Flexible connection between standpipe and top drive/swivel or between pump and standpipe for pumping mud in oil drilling and exploration work.
Products Details
Application:
Flexible connection between standpipe and top drive/swivel or between pump and standpipe for pumping mud in oil drilling and exploration work.
Standards: API spec 7K / ISO
API Monogram No.: 7K-0547
TEMPERATURE:
Temperature Range I: -20℃ to +82℃ (-4 ℉to +180℉)
Temperature Range II: -20℃ to +100℃ (-4 ℉to +212℉)
Temperature Range III: -20℃ to +121℃ (-4 ℉to +250℉)
FSLs: FSL 0~2
CONSTRUCTION:
Tube: Modified Nitrile. Black. resisting abrasion, corrosion and oil based drilling muds
Reinforcement: Multiple layers of steel cable and adhesion fabric
Cover: Modified Nitrile. Black. resisting abrasion, corrosion, gouging, oil and weather
COUPLINGS: Swaged
OPTIONS: Safety clamps, hose lift eyes SS armor and polyethylene spiral guard available upon request
Type | API Level | ID | OD | WP | TP | Fire-Resistant | Safety Factor | FSL | Min Bengding Radius | Weight | Max length | ||||
mm | in | mm | inch | psi | MPa | psi | MPa | No | m | kg/m | m | ||||
SLD-51X35 | D | 51 | 2 | 75 | 2.95 | 5000 | 35 | 7500 | 52.5 | No | 2.5 | FSL2 | 0.9 | 10.2 | 45 |
SLD-51X70 | 51 | 2 | 83.2 | 3.28 | 10000 | 70 | 15000 | 105 | No | 2.25 | FSL2 | 1.2 | 18.2 | 45 | |
SLD-76X35 | D | 76 | 3 | 120 | 4.72 | 5000 | 35 | 7500 | 52.5 | No | 2.5 | FSL2 | 1.2 | 15.4 | 45 |
SLD-76X52 | E | 76 | 3 | 134 | 5.28 | 7500 | 52 | 12500 | 78 | No | 2.5 | FSL2 | 1.2 | 30.2 | 45 |
SLD-76X70 | 76 | 3 | 135 | 5.31 | 10000 | 70 | 15000 | 105 | No | 2.25 | FSL2 | 1.5 | 30.2 | 45 | |
SLD-102X35 | D | 102 | 4 | 148 | 5.83 | 5000 | 35 | 7500 | 52.5 | No | 2.5 | FSL2 | 1.4 | 32.4 | 45 |
SLD-102X52 | E | 102 | 4 | 160 | 6.3 | 7500 | 52 | 12500 | 78 | No | 2.5 | FSL2 | 1.5 | 40.4 | 45 |
SLD-102X70 | 102 | 4 | 165 | 6.5 | 10000 | 70 | 15000 | 105 | No | 2.25 | FSL2 | 1.8 | 40.4 | 45 | |
SLD-125X35 | D | 125 | 5 | 163 | 6.42 | 5000 | 35 | 7500 | 52.5 | No | 2.5 | FSL2 | 1.5 | 47.8 | 45 |
SLD-125X52 | E | 125 | 5 | 191 | 7.52 | 7500 | 52 | 12500 | 78 | No | 2.5 | FSL2 | 1.8 | 48.2 | 45 |
Professional sales team with rich experience in the industry; systematic document management; passed multiple product certifications and management system certifications; strong technical force
Copyright © Shijiazhuang Ruker Oilfield Technology Co., Ltd. All Rights Reserved | Sitemap | Power by