Oil & Gas Drilling Hose
Home > Products > Oil & Gas Drilling Hose > Drilling rotary hose (full bore)Flexible connection between standpipe and top drive/swivel or between pump and standpipe for pumping mud in oil drilling and exploration work.
Products Details
Application:
Flexible connection between standpipe and top drive/swivel or between pump and standpipe for pumping mud in oil drilling and exploration work.
Standards: API spec 7K / ISO
API Monogram No.: 7K-0547
TEMPERATURE:
Temperature Range I: -20℃ to +82℃ (-4 ℉to +180℉)
Temperature Range II: -20℃ to +100℃ (-4 ℉to +212℉)
Temperature Range III: -20℃ to +121℃ (-4 ℉to +250℉)
FSLs: FSL 0~2
CONSTRUCTION:
Tube: Modified Nitrile. Black. resisting abrasion, corrosion and oil based drilling muds
Reinforcement: Multiple layers of steel cable and adhesion fabric
Cover: Modified Nitrile. Black. resisting abrasion, corrosion, gouging, oil and weather
COUPLINGS: Built in
OPTIONS: Safety clamps, hose lift eyes SS armor and polyethylene spiral guard available upon request
Type | API Level | ID | OD | WP | TP | Fire-Resistant | Safety Factor | FSL | Min Bengding Radius | Weight | Max length | ||||
mm | in | mm | inch | psi | MPa | psi | MPa | No | m | kg/m | m | ||||
SLD-FB-51X35 | D | 51 | 2 | 91 | 3.58 | 5000 | 35 | 7500 | 52.5 | No | 2.5 | FSL2 | 0.9 | 11.24 | 45 |
SLD-FB-51X70 | 51 | 2 | 106 | 4.17 | 10000 | 70 | 15000 | 105 | No | 2.25 | FSL2 | 1.2 | 15 | 45 | |
SLD-FB-76X35 | D | 76 | 3 | 120 | 4.72 | 5000 | 35 | 7500 | 52.5 | No | 2.5 | FSL2 | 1.2 | 18 | 45 |
SLD-FB-76X52 | E | 76 | 3 | 138 | 5.43 | 7500 | 52 | 12500 | 78 | No | 2.5 | FSL2 | 1.2 | 31 | 45 |
SLD-FB-76X70 | 76 | 3 | 152 | 5.98 | 10000 | 70 | 15000 | 105 | No | 2.25 | FSL2 | 1.5 | 35 | 45 | |
SLD-FB-102X35 | D | 102 | 4 | 160 | 6.3 | 5000 | 35 | 7500 | 52.5 | No | 2.5 | FSL2 | 1.4 | 35 | 45 |
SLD-FB-102X52 | E | 102 | 4 | 168 | 6.61 | 7500 | 52 | 12500 | 78 | No | 2.5 | FSL2 | 1.5 | 44 | 45 |
SLD-FB-102X70 | 102 | 4 | 182 | 7.17 | 10000 | 70 | 15000 | 105 | No | 2.25 | FSL2 | 1.8 | 50 | 45 | |
SLD-FB-125X35 | D | 125 | 5 | 191 | 7.52 | 5000 | 35 | 7500 | 52.5 | No | 2.5 | FSL2 | 1.5 | 51 | 45 |
SLD-FB-125X52 | E | 125 | 5 | 204 | 8.03 | 7500 | 52 | 12500 | 78 | No | 2.5 | FSL2 | 1.8 | 64 | 45 |
Professional sales team with rich experience in the industry; systematic document management; passed multiple product certifications and management system certifications; strong technical force
Copyright © Shijiazhuang Ruker Oilfield Technology Co., Ltd. All Rights Reserved | Sitemap | Power by