APPLICATION: Choke and kill line hose is used as flexible connection in the choke manifold and kill maifold system (or BOP system) to control well pressure during the drilling process.
Products Details
APPLICATION: Choke and kill line hose is used as flexible connection in the choke manifold and kill maifold system (or BOP system) to control well pressure during the drilling process.
Standards: API spec 16C / ISO
API Monogram No.: 16C-0486
TEMPERATURE:
Rating A: -4 ℉to +180℉ (-20℃ to +82℃)
Rating B: -4 ℉to +212℉ (-20℃ to +100℃)
Rating K: -75 ℉to +180℉ (-60℃ to +82℃)
FSLs: FSL 0~3
CONSTRUCTION:
Tube: Modified NBR or HNBR Black. resisting abrasion, corrosion, oil, drilling muds and H2S
Reinforcement: Multiple layers of steel cable and adhesion fabric
Cover: Modified Nitrile Black
COUPLINGS: Swaged-meets NACE MR0175
OPTIONS: Safety clamps, hose lift eyes and SS armor available upon request
Type | ID | OD | WP | TP | Fire-Resistant | Safety Factor | FSL | Min Bengding Radius | Weight | Max length | ||||
mm | in | mm | inch | psi | MPa | psi | MPa | m | kg/m | m | ||||
JLG-51X35 | 51 | 2 | 78.1 | 3.07 | 5000 | 35 | 7500 | 52.5 | Yes | 2.25 | FSL3 | 1.2 | 17.9 | 45 |
JLG-51X70 | 51 | 2 | 83.2 | 3.28 | 10000 | 70 | 15000 | 105 | Yes | 2.25 | FSL3 | 1.2 | 19.6 | 45 |
JLG-76X35 | 76 | 3 | 110.7 | 4.36 | 5000 | 35 | 7500 | 52.5 | Yes | 2.25 | FSL3 | 1.4 | 28.6 | 45 |
JLG-76X70 | 76 | 3 | 131.9 | 5.19 | 10000 | 70 | 15000 | 105 | Yes | 2.25 | FSL3 | 1.4 | 35.7 | 45 |
JLG-87X35 | 87 | 3.5 | 133.4 | 5.25 | 5000 | 35 | 7500 | 52.5 | Yes | 2.25 | FSL3 | 1.4 | 36.1 | 45 |
JLG-87X70 | 87 | 3.5 | 157.6 | 6.2 | 10000 | 70 | 15000 | 105 | Yes | 2.25 | FSL3 | 1.4 | 42.7 | 45 |
JLG-102X35 | 102 | 4 | 147.4 | 5.8 | 5000 | 35 | 7500 | 52.5 | Yes | 2.25 | FSL3 | 1.5 | 39.9 | 45 |
JLG-102X70 | 102 | 4 | 167 | 6.57 | 10000 | 70 | 15000 | 105 | Yes | 2.25 | FSL3 | 1.5 | 45.2 | 45 |
Professional sales team with rich experience in the industry; systematic document management; passed multiple product certifications and management system certifications; strong technical force
Copyright © Shijiazhuang Ruker Oilfield Technology Co., Ltd. All Rights Reserved | Sitemap | Power by