Oil & Gas Drilling Hose
Home > Products > Oil & Gas Drilling Hose > Choke & kill line hose (full bore)APPLICATION: Choke and kill line hose is used as flexible connection in the choke manifold and kill maifold system (or BOP system) to control well pressure during the drilling process.
Products Details
APPLICATION: Choke and kill line hose is used as flexible connection in the choke manifold and kill maifold system (or BOP system) to control well pressure during the drilling process.
Standards: API spec 16C / ISO
API Monogram No.: 16C-0486
TEMPERATURE:
Rating A: -4 ℉to +180℉ (-20℃ to +82℃)
Rating B: -4 ℉to +212℉ (-20℃ to +100℃)
Rating K: -75 ℉to +180℉ (-60℃ to +82℃)
FSLs: FSL 0~3
CONSTRUCTION:
Tube: Modified NBR or HNBR Black resisting abrasion, corrosion, oil, drilling muds and H2S.
Reinforcement: Multiple layers of steel cable and adhesion fabric
Cover: Modified Nitrile Black
COUPLINGS: Build-in-meets NACE MR0175
OPTIONS: Safety clamps, hose lift eyes and SS armor available upon request
Type | ID | OD | WP | TP | Fire-Resistant | Safety Factor | FSL | Min Bengding Radius | Weight | Max length | ||||
mm | in | mm | inch | psi | MPa | psi | MPa | m | kg/m | m | ||||
JLG-FB-51X35 | 51 | 2 | 164 | 6.46 | 5000 | 35 | 7500 | 52.5 | Yes | 2.25 | FSL3 | 1.2 | 46.8 | 45 |
JLG-FB-51X70 | 51 | 2 | 168 | 6.61 | 10000 | 70 | 15000 | 105 | Yes | 2.25 | FSL3 | 1.2 | 49.7 | 45 |
JLG-FB-76X35 | 76 | 3 | 189 | 7.44 | 5000 | 35 | 7500 | 52.5 | Yes | 2.25 | FSL3 | 1.4 | 58.5 | 45 |
JLG-FB-76X70 | 76 | 3 | 195 | 7.68 | 10000 | 70 | 15000 | 105 | Yes | 2.25 | FSL3 | 1.4 | 61.2 | 45 |
JLG-FB-87X35 | 87 | 3.5 | 214 | 8.43 | 5000 | 35 | 7500 | 52.5 | Yes | 2.25 | FSL3 | 1.4 | 93.1 | 45 |
JLG-FB-87X70 | 87 | 3.5 | 219 | 8.62 | 10000 | 70 | 15000 | 105 | Yes | 2.25 | FSL3 | 1.4 | 94.1 | 45 |
JLG-FB-102X35 | 102 | 4 | 239 | 9.41 | 5000 | 35 | 7500 | 52.5 | Yes | 2.25 | FSL3 | 1.5 | 103 | 45 |
JLG-FB-102X70 | 102 | 4 | 243 | 9.57 | 10000 | 70 | 15000 | 105 | Yes | 2.25 | FSL3 | 1.5 | 105.5 | 45 |
Professional sales team with rich experience in the industry; systematic document management; passed multiple product certifications and management system certifications; strong technical force
Copyright © Shijiazhuang Ruker Oilfield Technology Co., Ltd. All Rights Reserved | Sitemap | Power by