Specification:
Working Pressure: 135bar
Test Pressure: 202.5bar
Burst Pressure: 675bar
Temp. Range: -20 ~ +80°C
Rotation:90°±1°
Torque: 125 to 16000N·m at 135bar
Hyd Oil Viscosity: 15 ~ 200 cSt
Products Details
S/n | Torque at 135 bar | Gross Weight | Oil Discharge | Side Dimension,mm | Front Dimension.mm | N | P | ||||||||||||
Nm | kg | L | ΦA | ΦB | C | D | E | F | G | H | J | K | L | M | mm | mm | |||
BRC 125 | 125 | 5.3 | 0.026 | 88 | 96 | 53 | 110 | 129 | 20.5 | 52 | 35 | 41 | 22 | 14.5 | 58 | G1/4 | 13 | M8 | 12 |
BRC 250 | 250 | 8.3 | 0.050 | 104 | 118 | 60 | 130.5 | 151.5 | 23 | 52 | 35 | 41 | 22 | 16.5 | 59 | G1/4 | 13 | M8 | 12 |
BRC 500 | 500 | 13.0 | 0.102 | 126 | 132 | 73 | 153 | 176 | 23 | 52 | 35 | 41 | 22 | 20 | 62.5 | G1/4 | 13 | M8 | 12 |
BRC 1000 | 1000 | 19.9 | 0.209 | 145 | 160 | 85 | 157.5 | 201 | 28 | 52 | 35 | 41 | 22 | 23.5 | 66 | G1/4 | 13 | M8 | 12 |
BRC 2000 | 2000 | 33.1 | 0.400 | 172 | 192 | 97 | 212 | 234 | 37 | 52 | 35 | 41 | 22 | 25.5 | 68 | G1/4 | 13 | M8 | 12 |
BRC 4000 | 4000 | 68.9 | 0.800 | 215 | 300 | 125 | 255 | 279 | 40 | 52 | 35 | 41 | 22 | 31.5 | 74 | G1/4 | 13 | M8 | 12 |
BRC 8000 | 8000 | 108.0 | 1.600 | 252 | 314 | 157 | 319 | 336 | 44 | 52 | 35 | 41 | 22 | 47.0 | 89.5 | G1/4 | 13 | M8 | 12 |
BRC 16000 | 16000 | 176.0 | 3.100 | 300 | 350 | 180 | 390 | 410 | 60 | 52 | 35 | 41 | 22 | 61.5 | 104 | G1/4 | 13 | M8 | 12 |
Professional sales team with rich experience in the industry; systematic document management; passed multiple product certifications and management system certifications; strong technical force
Copyright © Shijiazhuang Ruker Oilfield Technology Co., Ltd. All Rights Reserved | Sitemap | Power by